Family of HODGETTS, Frank and KEY, Eileen Maude
Families
| Married | Husband | HODGETTS, Frank ( * 1905-08-18 + 1991-01-07 ) | |||||||||||||||||||||||
| Married | Wife | KEY, Eileen Maude ( * + 1998-03-06 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HODGETTS, Albert John | ||
| HODGETTS, Shirley Anne | ||
| HODGETTS, Brian William | ||
| HODGETTS, Lynette Joy | ||
| HODGETTS, Beverley Annette |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 394952E13CD8E146BB401B0334E382F496D2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 394952E13CD8E146BB401B0334E382F496D2 |
Source References
-
Frank Lee: GEDCOM File : JohnHODGETTS.ged
-
- Confidence: Low
-