Family of WATTS, Thomas and KNILL, Prudence
Families
| Married | Husband | WATTS, Thomas ( * 1711-09-01 + 1792 ) | |||||||||||||||||||||||||||
| Married | Wife | KNILL, Prudence ( * 1716-07-00 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| WATTS, Thomas | 1738-02-00 | 1823 |
| WATTS, Tristram | 1740-01-00 | |
| WATTS, Phillip | 1742-10-00 | |
| WATTS, Alice (Mary?) | 1745-08-00 | 1817 |
| WATTS, John | 1748-01-00 | |
| WATTS, Henry | 1752-02-16 | |
| WATTS, Joan | 1755-06-00 | |
| WATTS, Joseph | 1757-04-00 | 1834-02-14 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 73245B750853E64487643140E8CCA5C263F2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 73245B750853E64487643140E8CCA5C263F2 |