Family of UKNOWN and GAMMONS, Ann
Families
| Unknown | Partner | UKNOWN ( * + ... ) | |||||||||||||||||||||
| Unknown | Partner | GAMMONS, Ann ( * 1836-09-25 + 1922-02-13 ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMONS, Ezra John | 1859-04-09 | 1921-05-00 |
| GAMMONS, William | 1862-09-02 | 1917-12-08 |
| GAMMONS, Emma | 1868-01-10 | |
| GAMMONS, Seth | 1872-10-01 | 1895-01-00 |
| GAMMONS, Herbert John | 1894-02-01 | 1917-08-10 |
| GAMMONS, Seth | 1898-05-14 | 1917-10-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E6A4F19DAD4DB542843878EE0354203ADC92 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E6A4F19DAD4DB542843878EE0354203ADC92 |