Family of HUXTABLE, John Henry and GOULD, Ethel Mary
Families
| Married | Husband | HUXTABLE, John Henry ( * about 1874-11-00 + 1971-12-26 ) | |||||||||||||||||||||||||||
| Married | Wife | GOULD, Ethel Mary ( * 1880-02-25 + 1959-02-01 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HUXTABLE, living | ||
| HUXTABLE, living | ||
| HUXTABLE, living | ||
| HUXTABLE, living | ||
| HUXTABLE, living | ||
| HUXTABLE, John Francis | 1908 | 1991-09-08 |
| HUXTABLE, Laura Ethel | 1912 | 1986-12-07 |
| HUXTABLE, Anna Catherine | 1919 | 1976-12-18 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 972C276F51EC324F8EEE861A077F416A6491 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 972C276F51EC324F8EEE861A077F416A6491 |