Family of ANDERSON, Alexander and STEVENS, Gladys Vera
Families
| Married | Husband | ANDERSON, Alexander ( * 1901-05-17 + 1952-07-26 ) | ||||||||||||||||||||||||||||||
| Married | Wife | STEVENS, Gladys Vera ( * 1908-10-20 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ANDERSON, Jean Norma | ||
| ANDERSON, June Ellen | ||
| ANDERSON, Gladys Anne | ||
| ANDERSON, Peter Alexander | ||
| ANDERSON, Patricia Margaret | ||
| ANDERSON, William John | ||
| ANDERSON, Kevin Ronald | ||
| ANDERSON, James Vivian | 1926-12-08 | 2001-06-13 |
| ANDERSON, Judith Alice | 1937-05-21 | 1937-05-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 21E05D057EDE1647ABE444ACFBFA888DA553 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 21E05D057EDE1647ABE444ACFBFA888DA553 |
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-