Family of ADAMS, George William and ARNOLD, Ellinor Gladys
Families
| Unknown | Partner | ADAMS, George William ( * 1870 + ... ) | ||||||||||||||||||
| Unknown | Partner | ARNOLD, Ellinor Gladys ( * 1898-07-06 + 1985-05-28 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| ADAMS, Reginald | ||
| ADAMS, Gwenda | ||
| ADAMS, Joyce | ||
| ADAMS, Nellie | ||
| ADAMS, Denis |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F161442E7BD0F148B3D46523E455A794CB55 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F161442E7BD0F148B3D46523E455A794CB55 |
Source References
-
Frank Lee: GEDCOM File : HesterHODGETTS.ged
-
- Confidence: Low
-