Family of GAMMON, David and MILLS, Sarah
Families
| Married | Husband | GAMMON, David ( * 1820-06-04 + 1907-02-27 ) | ||||||||||||||||||||||||||||||
| Married | Wife | MILLS, Sarah ( * 1818 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| GAMMON, James Mills | 1843 | 1919 |
| GAMMON, Sally | 1845 | |
| GAMMON, Mary Ann | 1848 | |
| GAMMON, Eliza | 1850 | |
| GAMMON, Jesse | 1852 | |
| GAMMON, David | 1854 | 1893 |
| GAMMON, Albert | 1856 | |
| GAMMON, Fred | 1860 | 1933-06-15 |
| GAMMON, Fanny | 1862 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C841E217AB33CF489DB79954D0533AEF8468 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C841E217AB33CF489DB79954D0533AEF8468 |
Source References
-
Linda Harling Genes Reunited Tree
-
- Confidence: Low
-