Family of COX, William and JORDAN, Elizabeth
Families
| Married | Husband | COX, William ( * 1831-08-01 + 1908-11-30 ) | ||||||||||||||||||||||||||||||
| Married | Wife | JORDAN, Elizabeth ( * 1830-03-11 + 1912-08-26 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| COX, Emily Alma | 1855-08-14 | |
| COX, Oscar Walter | 1857-08-24 | 1859-11-24 |
| COX, Clarence Albert | 1859-07-15 | 1861-07-06 |
| COX, William George | 1861 | 1931 |
| COX, Leslie Thomas | 1863-11-16 | 1928 |
| COX, Ella Adelaide Lillias Kate | 1865-09-04 | 1916 |
| COX, Ida Mary | 1867-07-04 | 1953 |
| COX, Harrold Robert | 1870-05-06 | 1956 |
| COX, Oscar Clarence | 1872-09-07 | 1962 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 346E5B4BB6BE9343B1A23F174D94949747D8 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 346E5B4BB6BE9343B1A23F174D94949747D8 |
Source References
-
Frank Lee: GEDCOM File : MaryAnnLUCAS.ged
-
- Confidence: Low
-