Family of LUCAS, Albert Augustus and DARMODY, Mary J
Families
| Married | Husband | LUCAS, Albert Augustus ( * 1865-07-26 + ... ) | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | DARMODY, Mary J ( * 1872 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LUCAS, Sybil E | ||
| LUCAS, Albert C | 1896 | |
| LUCAS, Percy E | 1896 | |
| LUCAS, Cecil E | 1898 | |
| LUCAS, Alphonsus | 1899 | |
| LUCAS, Cyril I | 1902 | 1908 |
| LUCAS, Kevin | 1905 | |
| LUCAS, Monica M | 1906 | |
| LUCAS, Clarice E | 1907 | |
| LUCAS, Annie | 1908 | 1908 |
| LUCAS, Allen T | 1913 | 1990-07-28 |
| LUCAS, Frances E | 1916 | 1916 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CA7127B1534F1A4192A78077C83765E88CDF |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CA7127B1534F1A4192A78077C83765E88CDF |
Source References
-
Frank Lee: GEDCOM File : JohnLUCAS.ged
-
- Confidence: Low
-