Family of KEATING, John and WOOD, Fanny
Families
| Married | Husband | KEATING, John ( * 1831 + 1889-12-04 ) | |||||||||||||||||||||||||||
| Married | Wife | WOOD, Fanny ( * 1845 + 1920-10-21 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| KEATING, James William Dalrymple | 1867 | 1868-04-04 |
| KEATING, Georgina Alice Maria | 1868 | 1943-07-29 |
| KEATING, Jessie Mabel | 1870 | 1921-01-25 |
| KEATING, John Charles Oliver | 1872 | 1924-12-26 |
| KEATING, Edith Maud Mary | 1875 | 1960-03-01 |
| KEATING, Albert Edward | 1876 | 1962-09-25 |
| KEATING, James William Dalrymple | 1877 | 1951-04-06 |
| KEATING, Arthur Tasmania | 1879 | 1945-11-27 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C884442576346F44A87B5CB64444B0C342A5 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C884442576346F44A87B5CB64444B0C342A5 |
Source References
-
Frank Lee: GEDCOM File : HannahHODGETTS.ged
-
- Confidence: Low
-