Family of FAULL, William Menna and GOAD, Laura Edith
Families
| Married | Husband | FAULL, William Menna ( * 1860-07-05 + 1938-06-15 ) | |||||||||||||||||||||||||||||||||
| Married | Wife | GOAD, Laura Edith ( * 1864-05-29 + 1954-09-08 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| FAULL, John Herbert William | 1883-08-18 | 1953-03-16 |
| FAULL, Edna Clarice Jane | 1885-08-17 | |
| FAULL, Arthur Ernest | 1887-06-21 | 1937-01-14 |
| FAULL, Myrtle Mary | 1889-04-17 | 1938-12-21 |
| FAULL, Julia Olive | 1891-03-26 | 1979 |
| FAULL, William Menna | 1892-09-22 | 1892-11-08 |
| FAULL, Mabel Edith | 1893-09-23 | |
| FAULL, William Menna | 1899-11-11 | 1962-07-30 |
| FAULL, Bernice Noel Eileen | 1902 | 1984-05-14 |
| FAULL, Thomas Leonard Henry | 1905-03-18 | 1916-10-10 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3399E00DCA453D4F8D93954F3E49188077A1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3399E00DCA453D4F8D93954F3E49188077A1 |
Source References
-
Faull-Goad marriage, 18 Jan 1883, District of Clunes, Victoria, Australia
-
- Page: Pg. 36
- Confidence: Very High
-
Source text:
[Entry Recording Date : 18 JAN 1883]
- General:
-