Family of DAVIS, Daniel and HAMMANT, Emily Alice
Families
| Married | Husband | DAVIS, Daniel ( * 1861-07-31 + 1934-04-10 ) | ||||||||||||||||||||||||||||||
| Married | Wife | HAMMANT, Emily Alice ( * 1862-12-30 + 1938-02-05 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DAVIS, Lelia Kizi | 1884-07-09 | 1981-08-09 |
| DAVIS, Eric Sybil | 1885-07-31 | 1945-06-28 |
| DAVIS, John Edward | 1887-04-20 | 1966-07-24 |
| DAVIS, Daniel | 1889-05-14 | 1957-03-03 |
| DAVIS, Albert Arthur | 1891-05-12 | 1981-03-29 |
| DAVIS, Horace Gordon | 1893-03-15 | 1908 |
| DAVIS, Claude Tune | 1897-05-03 | 1967-11-19 |
| DAVIS, Benjamin Seth | 1899-08-08 | 1964-11-07 |
| DAVIS, Margaret Emily | 1902 | 1978 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F39EED898DC41641AED3482EB71E765B4CD2 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F39EED898DC41641AED3482EB71E765B4CD2 |
Source References
-
Frank Lee: GEDCOM File : JamesLUCAS.ged
-
- Confidence: Low
-