Family of HUME, Henry Richard and BOSWORTH, Elvie
Families
| Unknown | Partner | HUME, Henry Richard ( * + 1984-02-01 ) | |||||||||||||||||||||
| Unknown | Partner | BOSWORTH, Elvie ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| HUME, Richard | ||
| HUME, Robert | ||
| HUME, Allen | ||
| HUME, Patricia | ||
| HUME, Clifford | ||
| HUME, Paul |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0534874956CBD749B3DC8E03D25C784656BC |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0534874956CBD749B3DC8E03D25C784656BC |
Source References
-
Frank Lee: GEDCOM File : JamesHODGETTS.ged
-
- Confidence: Low
-